Project Management Software · monthly outage report
Project Management Software outages: March 2022
The 16 project management tools we track reported 0 incidents in March 2022. 16 had a clean month: Airtable, Asana, Basecamp, ClickUp, Hive, Jira, Linear, Notion, Productive.io, Smartsheet, Teamwork.com, Todoist, Trello, Wrike, Zoho Projects, monday.com.
| Vendor | Incidents | Partial / major |
|---|---|---|
| Airtable | 0 | 0 |
| Asana | 0 | 0 |
| Basecamp | 0 | 0 |
| ClickUp | 0 | 0 |
| Hive | 0 | 0 |
| Jira | 0 | 0 |
| Linear | 0 | 0 |
| Notion | 0 | 0 |
| Productive.io | 0 | 0 |
| Smartsheet | 0 | 0 |
| Teamwork.com | 0 | 0 |
| Todoist | 0 | 0 |
| Trello | 0 | 0 |
| Wrike | 0 | 0 |
| Zoho Projects | 0 | 0 |
| monday.com | 0 | 0 |
Longest Project Management Software outages in March 2022
No partial or major outages were reported this month.