Cloud Providers · monthly outage report
Cloud Providers outages: January 2026
The 14 cloud providers we track reported 9 incidents in January 2026. UpCloud reported the most (5). 11 had a clean month: Akamai Cloud (Linode), Alibaba Cloud, DigitalOcean, Google Cloud, Hetzner Cloud, IBM Cloud, Microsoft Azure, OVHcloud Public Cloud, Oracle Cloud Infrastructure, Scaleway, Vultr.
| Vendor | Incidents | Partial / major |
|---|---|---|
| UpCloud | 5 | 0 |
| Civo | 3 | 0 |
| Amazon Web Services (AWS) | 1 | 0 |
| Akamai Cloud (Linode) | 0 | 0 |
| Alibaba Cloud | 0 | 0 |
| DigitalOcean | 0 | 0 |
| Google Cloud | 0 | 0 |
| Hetzner Cloud | 0 | 0 |
| IBM Cloud | 0 | 0 |
| Microsoft Azure | 0 | 0 |
| OVHcloud Public Cloud | 0 | 0 |
| Oracle Cloud Infrastructure | 0 | 0 |
| Scaleway | 0 | 0 |
| Vultr | 0 | 0 |
Longest Cloud Providers outages in January 2026
No partial or major outages were reported this month.